User
9K Views 39 Downloads - 268 API calls 33 Lines - 575 Bytes Apr 23, 20201 | <svg |
2 | width=" |
3 | height=" |
4 | viewBox=" |
5 | fill="none" |
6 | xmlns="http://www.w |
7 | > |
8 | <path |
9 | fill-rule="evenodd" |
10 | clip-rule="evenodd" |
11 | d="M |
12 | fill="currentColor" |
13 | /> |
14 | <path |
15 | d="M |
16 | fill="currentColor" |
17 | /> |
18 | </svg> |
User developed into a magic CSS icon created by using properties like: transform, width, height, border, border-radius, border-bottom,
Some stats, it has: 33 Lines of code at 575b & 402b after compiling. Quite amazing 😲 huhh.
Some stats, it has: 33 Lines of code at 575b & 402b after compiling. Quite amazing 😲 huhh.