Moon
3K Views 46 Downloads - 15 API calls 27 Lines - 520 Bytes Apr 23, 20201 | <svg |
2 | width=" |
3 | height=" |
4 | viewBox=" |
5 | fill="none" |
6 | xmlns="http://www.w |
7 | > |
8 | <path |
9 | fill-rule="evenodd" |
10 | clip-rule="evenodd" |
11 | d="M |
12 | fill="currentColor" |
13 | /> |
14 | </svg> |
Moon became a wonderful pure CSS icon created by adopting attributes as follows: .gg-moon, border-radius, transform, width, height, border, border-bottom-color, box-shadow,
Some stats, it has: 27 Lines of code at 520b & 375b after compression. Pretty awesome 🙆♂️ huhh.
Some stats, it has: 27 Lines of code at 520b & 375b after compression. Pretty awesome 🙆♂️ huhh.