Monday
1K Views 43 Downloads - 9 API calls 31 Lines - 559 Bytes Apr 23, 20201 | <svg |
2 | width=" |
3 | height=" |
4 | viewBox=" |
5 | fill="none" |
6 | xmlns="http://www.w |
7 | > |
8 | <path |
9 | d="M |
10 | fill="currentColor" |
11 | /> |
12 | <path |
13 | d="M |
14 | fill="currentColor" |
15 | /> |
16 | <path |
17 | d="M |
18 | fill="currentColor" |
19 | /> |
20 | </svg> |
Monday ended up an amazing CSS icon created by adopting properties such as: transform, width, height, content, border-radius, box-shadow,
Fun to know, it has: 31 Lines of code at 559b & 400b minified. Quite stunning 🤩 huhh.
Fun to know, it has: 31 Lines of code at 559b & 400b minified. Quite stunning 🤩 huhh.